Welcome To Orchids The International School, OIS Bannerghatta, Bangalore
One of India's Leading CBSE Schools in OIS Bannerghatta, Bangalore
Welcome To Orchids
Best School In Bannerghgatta, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy. No.93/2 situated at Hommadevanahalli Village, Begur Hobli, Bengaluru South Taluk, Bengaluru, Karnataka 560083 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr Roopa Shenoy |
6 | SCHOOL EMAIL ID | principal.oisyh@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9551567888 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 13 | |
TGT | 7 | |
PRT | 2 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATORS | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16187 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 26 (536 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 2 (536 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Dr Roopa Shenoy
Principal at ORCHIDS Bannerghatta,Bangalore
"Leadership is not about the position. It’s about responsibility."
Dr. Roopa Shenoy is a highly skilled and experienced educator with over 14 years of experience in operations and teaching. She holds a Ph.D. and a Master’s in Science. She has a fervent desire to craft dynamic education programs that equip learners with enhanced prospects worldwide. She has conducted several training on parenting skills.
Fee Structure for ORCHIDS Bannerghatta
Grade
Academic Fee Per Month(₹)
Grade I
9,500
LKG
8,667
UKG
9,083
Grade II
10,166
Grade IV
11,750
Grade V
12,166
Grade VI
13,000
Grade VIII
13,916
Grade IX
14,583
Grade III
10,583
Grade VII
13,416
Nursery
8,667
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Sy. No.93/2 situated at Hommadevanahalli Village,
Begur Hobli, Bengaluru South Taluk,
Bengaluru, Karnataka 560083